 |
Booker Best in Brass Ball 250! |
October 26, 2003; Lake Geneva, WI. - No story for this event.
Great Lakes Small Car Enduro Challenge - The Indian Summer Brass Ball 250 -
October 26, 2003
Overall Finish
PLACE CAR # DRIVER NAME COMPLETED LAPS
1 69 Todd Booker 250
2 30 Denny Carlton 246
3 1 Brady Liddle 245
4 101 Dave Zamzow 240
5 150 Art Speciale 240
6 100 Mike Nelms 239
7 55 Vladi Vladimiror 239
8 00 Matt Oreskovich 237
9 02 Lenny Adams 236
10 196 Jimmy Hartmann 232
11 67 Nick Nolden 231
12 16 Louis Chatroos 230
13 99 Kurt Clapper 230
14 50 John Dietrich 229
15 40 Ken Wood 229
16 911 Bruce Barry 228
17 P12 Tony Prietzel 220
18 38 Mike Hauger 218
19 491 Al Klasun 215
20 68 Brian Krakifsky 212
21 28 Greg Sheldon 211
22 9 Harley Wright 211
23 31 Ryan Johnson 209
24 111 Dan Webster 208
25 63 Tony Buffafato 205
26 343 Jerry Roach 198
27 800 Josh Courtney 198
28 232 Steve Bayer 196
29 113 Tim Dubinsky 193
30 110 Jim Fisher 184
31 420 Dan Bridgeman 182
32 17 Billy Gray 180
33 34P Andy Portzen 177
34 18 Leonard Reimer 176
35 76 Matt Stephas 165
36 75 Rob Hunt 164
37 57 Mark English 162
38 007 Mike Yoder 137
39 24 Rod Brossart 131
40 0 Josh Nelms 126
41 98 Tom Bloecker 125
42 20E Valerie Epright 114
43 03 Jason Vail 104
44 62 Robert Palka 99
45 31P Randy Fields 99
46 17K Chris Koleno 93
47 14 Darryl Traber 91
48 48 Gerald Hayes 89
49 521 Brian Hermanson 79
50 7 John Nolden 69
51 21 David Westphal 66
52 72 Adam Nolden 65
53 6 Jeff Meulemans 55
54 10 Roger Schultz 52
55 20T Tony Rick 50
56 975 James Swan 48
57 311 George Lunsford 45
58 X Scott Norton 44
59 26 Jeff Hewitt 43
60 220 Jason Condrad 43
61 19 Daryle Zarling 40
62 36C Tom Carr 40
63 33 Vicki Lynn 39
64 66 Randy Schmir 37
65 622 Julie Hayes 37
66 52 Keith Graper 25
67 05 Tony Neering 22
68 8 James Raderschadt 21
69 22 Shawn Buckingham 16 |